Optipack SD
Universal operation range
-
Good consolidation behind cultivation equipment
- Crumbling of soil clods
- Deep consolidation of soil
Transport
- Simple folding into transport position
- Safe road transport
- Low drawbar weigh
High performance
- Maximum packer weight of 600 kg/m working width
- Packer elements prepare a good soil structure
- High operation speed of up to 15 km/h
- Low maintenance
- Simple operation and handling
Robust design
- Packing rings made of steel, good performance in stony conditions
- Patented SD rings remain closed at any time
Optipack SD
2-rows of packer elements with a weight of 600 kg/m
Self-cleaning and intensive consolidation by intertwining packing elements
Optipack SD Chassis for road transport
TECHNICAL SPECIFICATIONS
HORSCH Optipack SD |
Optipack 4 SD |
Optipack 5 SD |
Optipack 6 SD |
Optipack 8 SD |
Working width (m) |
4.50 |
5.70 |
6.40 |
7.80 |
Transport width (m) | 2.95 | 2.95 | 2.95 | 2.95 |
Transport height (m) | 2.55 | 3.15 | 3.45 | 4.00 |
Length (m) | 5.15 | 5.15 | 5.95 | 6.65 |
Weight (kg)* | 3 460 | 4 135 | 4 525 | 5 500 |
Support weight (kg) | 300 | 300 | 300 | 300 |
Number packer rows / elements | 2 / 39 | 2 / 49 | 2 / 55 | 2 / 67 |
SD-discs Ø (cm) | 61 | 61 | 61 | 61 |
Tyre size, chassis | 400 / 60 – 15.5 | 400 / 60 – 15.5 | 400 / 60 – 15.5 | 400 / 60 – 15.5 |
Double acting control devices | 2 | 2 | 2 | 2 |
Power demand (kW/hp) from | 30 – 45 / 40 – 60 | 40 – 55 / 55 – 75 | 45 – 65 / 60 – 90 | 60 – 90 / 80 – 120 |
Adj. drawbar linkage | Bolt Ø 50 mm | Bolt Ø 50 mm | Bolt Ø 50 mm | Bolt Ø 50 mm |
* Weights of the machines with minimum equipment without brake